Tradename | Company | Number | Date | Products |
---|---|---|---|---|
FORTICAL | Upsher-Smith Laboratories | N-021406 DISCN | 2005-08-12 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
calcitonin salmon | ANDA | 2024-10-15 |
calcitonin-salmon | 2008-11-28 | |
fortical | New Drug Application | 2010-01-15 |
miacalcin | New Drug Application | 2021-08-15 |
Code | Description |
---|---|
J0630 | Injection, calcitonin salmon, up to 400 units |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Migraine disorders | D008881 | EFO_0003821 | G43 | 11 | 6 | 13 | 23 | 35 | 88 |
Headache | D006261 | HP_0002315 | R51 | 2 | 6 | 1 | 4 | 9 | 22 |
Bone fractures | D050723 | EFO_0003931 | T14.8 | — | — | — | 1 | 2 | 3 |
Myofascial pain syndromes | D009209 | EFO_1001054 | — | — | — | 1 | 1 | — | 2 |
Fibromyalgia | D005356 | EFO_0005687 | M79.1 | — | — | 1 | 1 | — | 2 |
Hyperparathyroidism | D006961 | EFO_0008506 | E21.3 | — | — | — | 1 | 1 | 2 |
Analgesia | D000698 | — | — | — | — | — | 1 | — | 1 |
Forearm injuries | D005543 | — | S59.91 | — | — | — | 1 | — | 1 |
Primary hyperparathyroidism | D049950 | EFO_0008519 | E21.0 | — | — | — | 1 | — | 1 |
Hypercalcemia | D006934 | HP_0003072 | E83.52 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Osteoporosis | D010024 | HP_0000939 | M81.0 | 2 | 2 | 6 | — | 3 | 13 |
Postmenopausal osteoporosis | D015663 | EFO_0003854 | — | 2 | 1 | 4 | — | — | 7 |
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | 2 | 1 | 2 | — | — | 5 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | — | 2 | — | — | 2 |
Postmenopause | D017698 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Thyroid neoplasms | D013964 | EFO_0003841 | — | 2 | 4 | — | — | 3 | 9 |
Thyroid diseases | D013959 | HP_0000820 | E00-E07 | 2 | 4 | — | — | 3 | 9 |
Papillary thyroid cancer | D000077273 | — | — | 2 | 1 | — | — | 3 | 6 |
Brain concussion | D001924 | — | S06.0 | — | 2 | — | — | 2 | 4 |
Post-traumatic headache | D051298 | — | G44.3 | — | 3 | — | — | 1 | 4 |
Carcinoma | D002277 | — | C80.0 | — | 2 | — | — | 2 | 4 |
Neuroendocrine carcinoma | D018278 | — | — | — | 1 | — | — | 3 | 4 |
Neuralgia | D009437 | EFO_0009430 | — | — | 2 | — | — | 1 | 3 |
Traumatic brain injuries | D000070642 | — | S06 | — | 2 | — | — | — | 2 |
Brain injuries | D001930 | — | S06.9 | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 7 | — | — | — | 1 | 8 |
Neoplasms | D009369 | — | C80 | 1 | — | — | — | 1 | 2 |
Neuroendocrine tumors | D018358 | EFO_1001901 | D3A.8 | 1 | — | — | — | 1 | 2 |
Coronary disease | D003327 | — | — | 1 | — | — | — | 1 | 2 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | 1 | — | — | — | 1 | 2 |
Coronary artery disease | D003324 | — | I25.1 | 1 | — | — | — | — | 1 |
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | 1 | — | — | — | — | 1 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 1 | — | — | — | — | 1 |
Hot flashes | D019584 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Migraine with aura | D020325 | EFO_0005295 | G43.1 | — | — | — | — | 5 | 5 |
Migraine without aura | D020326 | EFO_0005296 | G43.0 | — | — | — | — | 4 | 4 |
Hypophosphatemia | D017674 | HP_0002148 | — | — | — | — | — | 2 | 2 |
Endocrine gland neoplasms | D004701 | EFO_0003769 | D35 | — | — | — | — | 1 | 1 |
Islet cell adenoma | D007516 | EFO_0007331 | D13.7 | — | — | — | — | 1 | 1 |
Multiple endocrine neoplasia | D009377 | — | E31.2 | — | — | — | — | 1 | 1 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | — | — | — | 1 | 1 |
Diabetes insipidus | D003919 | — | E23.2 | — | — | — | — | 1 | 1 |
Nephrogenic diabetes insipidus | D018500 | — | N25.1 | — | — | — | — | 1 | 1 |
Ulnar neuropathies | D020424 | EFO_1001224 | — | — | — | — | — | 1 | 1 |
Drug common name | Calcitonin salmon |
INN | — |
Description | Forcaltonin, Fortical, Miacalcin (calcitonin salmon) is a protein pharmaceutical. Calcitonin salmon was first approved as Calcimar on 1982-01-01. It has been approved in Europe to treat bone resorption, hypercalcemia, and osteitis deformans. The pharmaceutical is active against calcitonin receptor. |
Classification | Protein |
Drug class | vitamin D analogs; anti-inflammatory agents (salicylic acid derivatives) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(C)C[C@H](NC(=O)[C@H](CCCCN)NC(=O)CNC(=O)[C@H](CC(C)C)NC(=O)[C@@H](NC(=O)[C@@H]1CSSC[C@H](N)C(=O)N[C@@H](CO)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CO)C(=O)N[C@@H]([C@@H](C)O)C(=O)N1)C(C)C)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1c[nH]cn1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCC(N)=O)C(=O)N[C@H](C(=O)N[C@@H](Cc1ccc(O)cc1)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCCNC(=N)N)C(=O)N[C@H](C(=O)N[C@@H](CC(N)=O)C(=O)N[C@H](C(=O)NCC(=O)N[C@@H](CO)C(=O)NCC(=O)N[C@H](C(=O)N1CCC[C@H]1C(N)=O)[C@@H](C)O)[C@@H](C)O)[C@@H](C)O)[C@@H](C)O |
PDB | — |
CAS-ID | 9007-12-9 |
RxCUI | — |
ChEMBL ID | CHEMBL3989767 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB00017 |
UNII ID | — |